Product Description
Designed with rib cuffs and bottom bands for enhanced stretch and recovery, these pants have a classic fit, never out of trend. Soft and warm fabric will help keep you warm.
- Fabric: 100% polyester
- Fabric Weight: 180 g/m²
- Fit: Regular
- Features: Athletic rib-knit hem and cuffs
- Gender: Men
- Care Instructions: Machine or hand wash cold with similar colors; Do not bleach; Tumble dry low; Do not iron; Do not dry clean
- Production Time: 4-7 Days
- Shipping Time
- United States, United Kingdom, France, Germany, Australia, Canada: 5-10 business days
- Rest of the World: 10-20 business days
- Excluded Countries (no shipping method available): Cuba, Falkland Islands, Iran, North Korea, Russia, Somalia, Sudan, & Ukraine
Size Chart
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.5 | 45.7 | 46.9 |
Waist | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37.8 | 39.4 | 41.7 | 44.1 |
Hip | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 47.2 | 48.8 | 50.4 | 53.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 100.0 | 102.0 | 104.0 | 106.0 | 108.0 | 110.0 | 113.0 | 116.0 | 119.0 |
Waist | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 96.0 | 100.0 | 106.0 | 112.0 |
Hip | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 120.0 | 124.0 | 128.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1"".